Property Attributes
- MLS#5248331
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNashport
- NeighborhoodOakwood North
- Zip43830
- Style
- Year Built2000
- Taxes$ 2738
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.354 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully updated ranch style home offering 3 bedrooms, 2 full baths in the desirable Tri-Valley Local School District. This move in ready home features a comfortable layout with modern updates throughout and a finished basement that provides additional living space for a family room, recreation area, home office, or hobbies. Conveniently located just minutes from shopping, restaurants, and everyday amenities, this home combines comfort and convenience in a great location. Don't miss the opportunity to make this your new home!!
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Muskingum Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakwood North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | RICHVALE RD TO NORTHCREST. |
| ModificationTimestamp | 2026-09-26T19:42:13.607-00:00 |
| City | Nashport |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2738 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NASHPORT |
| Legal Description | LOT 78OAKWOOD NORTH I 100 X 154 100 F F |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.354 |
| Lot Size Acres | 0.354 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective